| Master List | ||
| No. | Café/Casino/Hotel | Description |
| 1 | Acapulco | STP 3 bold font |
| 2 | Albuquerque Hard Rock Hotel | flame logo |
| 3 | Albuquerque Hard Rock Hotel | hotel logo |
| 4 | Amsterdam | 30th anniversary |
| 5 | Amsterdam | city 2005 |
| 6 | Amsterdam | city 2012 |
| 7 | Angkor | city 2014 |
| 8 | Aspen | STP 2 large font |
| 9 | Aspen | STP 3 |
| 10 | Atlanta | city 2006 |
| 11 | Atlanta | gone with the pins 2004 |
| 12 | Atlanta | pinaversary event 2008 |
| 13 | Atlanta | pinlantis event 2006 |
| 14 | Atlanta | red text |
| 15 | Atlantic City | city 2004 |
| 16 | Atlantic City | city 2005 |
| 17 | Atlantic City | mini hurricane small logo |
| 18 | Attendee Only | 2006 dick's pre-party prototype 2 |
| 19 | Attendee Only | 2006 dick's pre-party racing for the shots |
| 20 | Attendee Only | 2007 a shot at 5280 ft clear/black |
| 21 | Attendee Only | 2007 a shot at 5280 ft misprint (denver) |
| 22 | Attendee Only | 2009 hang over in penn hills post event (pittsburgh) |
| 23 | Attendee Only | 2010 casting the flock pre-party lip shaped plastic short (ft. lauderdale) |
| 24 | Austin | city 2004 |
| 25 | Austin | city 2005 |
| 26 | Austin | shot round up event 2004 |
| 27 | Bahrain | frosted gold logo |
| 28 | Bahrain | STP 3 |
| 29 | Bahrain | STP 3 blue logo |
| 30 | Bali | 30th annniversary black logo flared |
| 31 | Bali | city 2009 |
| 32 | Bali | city 2014 |
| 33 | Bali | old asian logo |
| 34 | Bali Hard Rock Hotel | city 2009 |
| 35 | Bali Hard Rock Hotel | colourful logo short |
| 36 | Bali Hard Rock Hotel | flared guitar |
| 37 | Bali Hard Rock Hotel | grey all is one logo |
| 38 | Bali Hard Rock Hotel | red & blue logo |
| 39 | Bali Hard Rock Hotel | red & solid blue all is one logo |
| 40 | Baltimore | city 2006 |
| 41 | Baltimore | city 2009 |
| 42 | Baltimore | pin slam 2004 |
| 43 | Baltimore | ravens football 2007 |
| 44 | Baltimore | red text |
| 45 | Baltimore | securing the shots event 2005 |
| 46 | Banff | old yellow canadian logo |
| 47 | Bangkok | 15th anniversary |
| 48 | Bangkok | 16th anniversary |
| 49 | Bangkok | 22nd anniversary |
| 50 | Bangkok | 30th annniversary black logo flared |
| 51 | Bangkok | city 2012 |
| 52 | Bangkok | city 2013 |
| 53 | Bangkok | halloween 2001 |
| 54 | Bangkok | STP |
| 55 | Bangkok | STP blue & red logo |
| 56 | Bangkok | STP blue & yellow logo |
| 57 | Bangkok | STP blue marble logo |
| 58 | Bangkok | STP circle blue |
| 59 | Bangkok | STP circle red |
| 60 | Bangkok | STP grey dark blue logo |
| 61 | Bangkok | STP grey light blue logo large font |
| 62 | Bangkok | STP large font brown & orange logo |
| 63 | Bangkok | STP large font maroon & orange logo |
| 64 | Bangkok | STP orange marble logo |
| 65 | Bangkok | STP red & orange logo |
| 66 | Bangkok | STP small font |
| 67 | Bangkok | STP times new roman font blue logo |
| 68 | Bangkok | STP times new roman font yellow logo |
| 69 | Barcelona | 30th anniversary |
| 70 | Barcelona | city 2007 |
| 71 | Barcelona | city 2012 |
| 72 | Beijing | 30th annniversary black logo flared |
| 73 | Beijing | panda logo |
| 74 | Beirut | 30th anniversary |
| 75 | Beirut | 30th annniversary black logo flared |
| 76 | Beirut | blue logo black tm large font |
| 77 | Belfast | mini hurricane metallic green |
| 78 | Berlin | 30th anniversary |
| 79 | Berlin | city 2007 |
| 80 | Berlin | mini hurricane spring in berlin event 2007 |
| 81 | Biloxi | city 2005 |
| 82 | Biloxi | city 2012 |
| 83 | Biloxi Hard Rock Hotel & Casino | tattoo black logo |
| 84 | Biloxi Hard Rock Hotel & Casino | tattoo frosted logo |
| 85 | Boston | city 2004 |
| 86 | Boston | city 2005 |
| 87 | Boston | city 2006 |
| 88 | Boston | mini hurricane small logo |
| 89 | Boston | pin harvest event 2007 |
| 90 | Bucharest | city 2009 |
| 91 | Budapest | city 2012 |
| 92 | Cabo San Lucas | STP 3 |
| 93 | Cancun | city 2006 |
| 94 | Cancun | STP 3 |
| 95 | Cancun | STP brown & yellow logo large MR |
| 96 | Cancun | STP brown & yellow logo small MR |
| 97 | Cancun | STP red text |
| 98 | Cancun | STP small logo large font |
| 99 | Cancun | STP small logo small font |
| 100 | Cayman Islands | mini hurricane small logo |
| 101 | Chicago | city 2004 |
| 102 | Chicago | city 2005 |
| 103 | Chicago | mini hurricane small logo |
| 104 | Chicago | STP 1 |
| 105 | Chicago | STP 2 |
| 106 | Chicago | STP 3 |
| 107 | Chicago | y-me event 2004 |
| 108 | Chicago | city 2006 |
| 109 | Chicago Hard Rock Hotel | city 2004 |
| 110 | Chicago Hard Rock Hotel | hotel logo |
| 111 | Chicago Hard Rock Hotel | tattoo black logo |
| 112 | Chicago Hard Rock Hotel | tattoo frosted logo |
| 113 | Choctaw | purple beach club logo |
| 114 | Cleveland | city 2004 |
| 115 | Cleveland | city 2006 |
| 116 | Cleveland | city 2009 |
| 117 | Cleveland | mini hurricane small logo |
| 118 | Cologne | blact text times new roman font |
| 119 | Cologne | city 2012 |
| 120 | Copenhagen | 30th anniversary |
| 121 | Copenhagen | city 2005 |
| 122 | Cozumel | city 2006 #2 |
| 123 | Cozumel | STP 3 |
| 124 | Cozumel | STP brown & yellow logo small mr |
| 125 | Cozumel | STP small logo |
| 126 | Cozumel | STP small logo large font |
| 127 | Dallas | city 2004 |
| 128 | Dallas | city 2012 |
| 129 | Dallas | pin shootout event 2005 |
| 130 | Dallas | pin shootout event 2009 |
| 131 | Dallas | red text large font |
| 132 | Dallas | STP 3 |
| 133 | Denver | a shot @ a mile high event 2007 |
| 134 | Denver | a shot @ a mile high event breakfast 2007 |
| 135 | Denver | city 2004 |
| 136 | Denver | city 2006 |
| 137 | Destin | city 2004 |
| 138 | Destin | city 2005 |
| 139 | Destin | city 2006 |
| 140 | Destin | city 2010 |
| 141 | Dubai | frosted gold logo |
| 142 | Dubai | STP blue marble logo |
| 143 | Dubai | UAE flag |
| 144 | Edinburgh | 30th anniversary |
| 145 | Edinburgh | city 2005 |
| 146 | Edmonton | blue logo black tm (copy) |
| 147 | Foxwoods | city 2004 |
| 148 | Foxwoods | city 2005 |
| 149 | Foxwoods | city 2006 |
| 150 | Foxwoods | city 2009 |
| 151 | Fukuoka | 30th anniversary |
| 152 | Fukuoka | 30th annniversary black logo flared |
| 153 | Fukuoka | city 2012 |
| 154 | Fukuoka | red text |
| 155 | Gatlinburg | city 2004 |
| 156 | Gatlinburg | city 2006 |
| 157 | Gatlinburg | mini hurricane small logo |
| 158 | Gatlinburg | pinapalooza event 2008 |
| 159 | Guam USA | 30th anniversary |
| 160 | Guangzhou | panda logo |
| 161 | Guetamala City | city 2013 |
| 162 | Hamburg | city 2011 |
| 163 | Ho Chi Minh City | city 2009 |
| 164 | Hollywood, CA @ Universal CityWalk | city 2004 |
| 165 | Hollywood, CA @ Universal CityWalk | city 2006 |
| 166 | Hollywood, CA @ Universal CityWalk | pinaversary pindigras event 2006 |
| 167 | Hollywood, CA @ Universal CityWalk | pindemonium 2001 half metallic |
| 168 | Hollywood, CA @ Universal CityWalk | pindemonium 2002 frosted |
| 169 | Hollywood, CA @ Universal CityWalk | STP 3 |
| 170 | Hollywood, FL | city 2006 |
| 171 | Hollywood, FL | city 2010 |
| 172 | Hollywood, FL Hard Rock Hotel | city 2005 |
| 173 | Hollywood, FL Hard Rock Hotel | flame |
| 174 | Hollywood, FL Hard Rock Hotel | purple & gold logo |
| 175 | Hollywood, FL Hard Rock Hotel | seminole garden of good and evil event 2008 |
| 176 | Hollywood, FL Hard Rock Hotel | seminole purple & gold logo |
| 177 | Hollywood, FL Hard Rock Hotel | seminole tattoo black logo |
| 178 | Hollywood, FL Hard Rock Hotel | seminole tattoo frosted logo |
| 179 | Hong Kong | 30th annniversary black logo flared |
| 180 | Hong Kong | city 2012 |
| 181 | Hong Kong | dragon logo 2005 |
| 182 | Hong Kong | dragon logo 2008 |
| 183 | Hong Kong | frosted gold logo |
| 184 | Hong Kong | old asian logo made in taiwan bottom |
| 185 | Hong Kong | old asian logo taiwan bottom |
| 186 | Hong Kong | STP blue marble logo |
| 187 | Hong Kong "The Peak" | dragon 2012 |
| 188 | Hong Kong "The Peak" | STP blue marble logo |
| 189 | Honolulu | city 2006 |
| 190 | Honolulu | pin-a-colada event 2008 |
| 191 | Honolulu | STP 1 |
| 192 | Honolulu | STP 2 |
| 193 | Honolulu | STP 3 |
| 194 | Houston | 10th anniversary pin shootout event 2006 |
| 195 | Houston | 12th anniversary pin shootout event 2008 |
| 196 | Houston | 15th anniversary pin shootout event 2010 |
| 197 | Houston | city 2004 |
| 198 | Houston | city 2006 |
| 199 | Houston | STP 1 |
| 200 | Houston | STP 2 |
| 201 | Houston | STP 3 |
| 202 | Indianapolis | a shot at he finish line event 2006 |
| 203 | Indianapolis | city 2006 |
| 204 | Jakarta | 30th annniversary black logo flared |
| 205 | Jakarta | 8th anniversary dragon |
| 206 | Jakarta | city 2013 |
| 207 | Jakarta | mini hurricane small logo |
| 208 | Jakarta | old asian logo taiwan bottom |
| 209 | Key West | city 2006 |
| 210 | Key West | mini hurricane small logo |
| 211 | Kona | city 2006 |
| 212 | Kona | pin-a-colada event 2008 |
| 213 | Kota Kinabalu | city 2012 |
| 214 | Kowloon | dragon logo |
| 215 | Kowloon | old asian logo |
| 216 | Kuala Lumpur | city 2009 |
| 217 | Kuala Lumpur | city 2011 |
| 218 | Kuala Lumpur | old asian logo keyhole |
| 219 | Kuala Lumpur | old asian logo taiwan bottom |
| 220 | Kuala Lumpur | purple metallic guitar logo |
| 221 | La Jolla | mini hurricane small logo |
| 222 | Lake Tahoe | city 2006 |
| 223 | Lake Tahoe | mini hurricane small logo |
| 224 | Las Vegas | adult entertainment expo 1st anniversary 2005 |
| 225 | Las Vegas | adult entertainment expo 2004 |
| 226 | Las Vegas | adult entertainment expo 2006 |
| 227 | Las Vegas | adult entertainment expo 2007 |
| 228 | Las Vegas | adult entertainment expo 2009 |
| 229 | Las Vegas | adult entertainment expo 2010 XXX girl #1 |
| 230 | Las Vegas | adult entertainment expo 2010 XXX girl #3 |
| 231 | Las Vegas | adult entertainment expo pole dancer 2007 |
| 232 | Las Vegas | adult entertainment expo XXX blonde in black 2008 |
| 233 | Las Vegas | adult entertainment expo XXX blonde in red 2008 |
| 234 | Las Vegas | city 2005 |
| 235 | Las Vegas | city 2006 |
| 236 | Las Vegas | city 2009 |
| 237 | Las Vegas | city 2009 #2 |
| 238 | Las Vegas | mini hurricane small logo |
| 239 | Las Vegas | pindex breakfast event 2003 |
| 240 | Las Vegas | pindex breakfast event 2004 |
| 241 | Las Vegas | pinsanity 2005 |
| 242 | Las Vegas | pinsanity 2006 |
| 243 | Las Vegas | pinsanity 3 bond bear 2007 |
| 244 | Las Vegas | pinsanity 3 XXX girl 2007 |
| 245 | Las Vegas | pinsanity 4 british chick 2008 |
| 246 | Las Vegas | pinsanity 4 XXX girl 2008 |
| 247 | Las Vegas | pinsanity 5 bear 2009 |
| 248 | Las Vegas | pinsanity 5 dorothy 2009 |
| 249 | Las Vegas | pinsanity 5 girl on film 2009 |
| 250 | Las Vegas | pinsanity 5 withes of oz 2009 |
| 251 | Las Vegas | pinsanity 6 film girl red 2010 |
| 252 | Las Vegas | pinsanity breakfast event 2005 |
| 253 | Las Vegas | pinsanity miss pinsanity 2006 |
| 254 | Las Vegas | STP 1 |
| 255 | Las Vegas | STP 2 |
| 256 | Las Vegas | STP 3 |
| 257 | Las Vegas Hard Rock Hotel | 8th anniversary (no HRH logo) |
| 258 | Las Vegas Hard Rock Hotel | alien logo jumbo |
| 259 | Las Vegas Hard Rock Hotel | christmas 2001 green metallic |
| 260 | Las Vegas Hard Rock Hotel | christmas 2001 red metallic |
| 261 | Las Vegas Hard Rock Hotel | christmas 2002 frosted |
| 262 | Las Vegas Hard Rock Hotel | christmas 2003 red metallic peace logo |
| 263 | Las Vegas Hard Rock Hotel | cocktail waitress "betty" |
| 264 | Las Vegas Hard Rock Hotel | cocktail waitress "dolores" |
| 265 | Las Vegas Hard Rock Hotel | cocktail waitress "jane" |
| 266 | Las Vegas Hard Rock Hotel | cocktail waitress "peggy" |
| 267 | Las Vegas Hard Rock Hotel | flames 2005 |
| 268 | Las Vegas Hard Rock Hotel | flames black 'R' |
| 269 | Las Vegas Hard Rock Hotel | flames frosted |
| 270 | Las Vegas Hard Rock Hotel | flames purple |
| 271 | Las Vegas Hard Rock Hotel | flames yellow 'R' |
| 272 | Las Vegas Hard Rock Hotel | green metallic fuel for your soul |
| 273 | Las Vegas Hard Rock Hotel | halloween 2001 bats frosted (glows in dark) |
| 274 | Las Vegas Hard Rock Hotel | halloween 2001 skeletons frosted (glows in dark) |
| 275 | Las Vegas Hard Rock Hotel | halloween 2003 dancing cats |
| 276 | Las Vegas Hard Rock Hotel | halloween 2009 |
| 277 | Las Vegas Hard Rock Hotel | july 4th 2002 frosted |
| 278 | Las Vegas Hard Rock Hotel | july 4th 2005 |
| 279 | Las Vegas Hard Rock Hotel | lady luck clear |
| 280 | Las Vegas Hard Rock Hotel | lady luck frosted |
| 281 | Las Vegas Hard Rock Hotel | mr. lucky frosted |
| 282 | Las Vegas Hard Rock Hotel | new years 2003 frosted |
| 283 | Las Vegas Hard Rock Hotel | pindex 2002 frosted fireworks |
| 284 | Las Vegas Hard Rock Hotel | pindex 2003 toy car |
| 285 | Las Vegas Hard Rock Hotel | pindex 2004 neon sign |
| 286 | Las Vegas Hard Rock Hotel | purple metallic guitar logo |
| 287 | Las Vegas Hard Rock Hotel | red frosted valentine's day 2009 |
| 288 | Las Vegas Hard Rock Hotel | red spade 777 |
| 289 | Las Vegas Hard Rock Hotel | st. patrick's day 2002 green metallic |
| 290 | Las Vegas Hard Rock Hotel | st. patrick's day 2009 |
| 291 | Las Vegas Hard Rock Hotel | STP cobalt gold logo |
| 292 | Las Vegas Hard Rock Hotel | STP metallic blue |
| 293 | Las Vegas Hard Rock Hotel | STP metallic pink |
| 294 | Las Vegas Hard Rock Hotel | STP metallic red |
| 295 | Las Vegas Hard Rock Hotel | STP metallic yellow |
| 296 | Las Vegas Hard Rock Hotel | STP purple & gold logo |
| 297 | Las Vegas Hard Rock Hotel | tattoo devil frosted |
| 298 | Las Vegas Hard Rock Hotel | tattoo devil red bottom jumbo |
| 299 | Las Vegas Hard Rock Hotel | tattoo waitress frosted |
| 300 | Las Vegas Hard Rock Hotel | tiki ceramic brown and blue tini tonga god |
| 301 | Las Vegas Hard Rock Hotel | tiki ceramic brown keiki ku |
| 302 | Las Vegas Hard Rock Hotel | tiki fat mini blue |
| 303 | Las Vegas Hard Rock Hotel | tiki fat mini green |
| 304 | Las Vegas Hard Rock Hotel | tiki mini green |
| 305 | Las Vegas Hard Rock Hotel | tiki_blue dark |
| 306 | Las Vegas Hard Rock Hotel | tiki_blue light |
| 307 | Las Vegas Hard Rock Hotel | tiki_brown |
| 308 | Las Vegas Hard Rock Hotel | tiki_green |
| 309 | Las Vegas Hard Rock Hotel | tiki_purple |
| 310 | Las Vegas Hard Rock Hotel | valentine's day 2005 |
| 311 | Las Vegas Hard Rock Hotel | vegas.com blue logo |
| 312 | Las Vegas Hard Rock Hotel | viva las vegas |
| 313 | Las Vegas Hard Rock Hotel 'Pink Taco' | frosted lettering blue halo |
| 314 | Las Vegas Hard Rock Hotel 'Pink Taco' | frosted lettering brown halo |
| 315 | Las Vegas Hard Rock Hotel 'Pink Taco' | frosted lettering green halo |
| 316 | Las Vegas Hard Rock Hotel 'Pink Taco' | pink lettering black short |
| 317 | Las Vegas Hard Rock Hotel 'Pink Taco' | pink metallic 'till death do us part' groom |
| 318 | Las Vegas Hard Rock Hotel 'The Joint' | purple bottom flared |
| 319 | Las Vegas The Strip | adult entertainment expo 2010 XXX girl #2 |
| 320 | Las Vegas The Strip | city 2011 |
| 321 | Las Vegas The Strip | pinsanity 6 angel 2010 |
| 322 | Las Vegas The Strip | pinsanity 6 demon 2010 |
| 323 | Las Vegas The Strip | pinsanity 6 film girl white 2010 |
| 324 | Las Vegas The Strip | pinsanity 6 fork and flame 2010 |
| 325 | London | 30th anniversary |
| 326 | London | city 2012 |
| 327 | London | red text |
| 328 | London | city 2005 |
| 329 | Los Angeles | STP 1 |
| 330 | Los Angeles | STP 2 |
| 331 | Los Angeles | STP 3 |
| 332 | Louisville | a shot at the finish line event 2006 |
| 333 | Louisville | city 2006 |
| 334 | Macau Hard Rock Hotel & Casino | tattoo black logo |
| 335 | Madrid | city 2005 |
| 336 | Makati, Philippines | 30th annniversary black logo flared |
| 337 | Makati, Philippines | city 2011 |
| 338 | Makati, Philippines | dragon logo |
| 339 | Makati, Philippines | frosted gold logo (no philippines) |
| 340 | Makati, Philippines | mini hurricane small logo |
| 341 | Makati, Philippines | old asian logo |
| 342 | Makati, Philippines | spirit logo |
| 343 | Makati, Philippines | STP blue marble logo |
| 344 | Manchester | 30th anniversary |
| 345 | Maui | city 2006 |
| 346 | Maui | mini hurricane small logo |
| 347 | Maui | pin-a-colada event 2008 |
| 348 | Maui | STP 1 |
| 349 | Maui | STP 2 |
| 350 | Maui | STP 3 |
| 351 | Melaka | city 2011 |
| 352 | Melbourne | 30th anniversary |
| 353 | Melbourne | mini hurricane small logo |
| 354 | Melbourne | purple metallic guitar logo |
| 355 | Melbourne | STP 3 |
| 356 | Memphis | city 2006 |
| 357 | Memphis | city 2011 |
| 358 | Memphis | mini hurricane small logo |
| 359 | Mexico | STP 3 |
| 360 | Miami | a shot in the dark event 2010 |
| 361 | Miami | city 2006 |
| 362 | Miami | city 2010 |
| 363 | Miami | mini hurricane small logo |
| 364 | Miami | pindependence event 2003 |
| 365 | Miami | red text |
| 366 | Minneapolis | city 2004 |
| 367 | Minneapolis | mini hurricane small logo |
| 368 | Minneapolis | red text |
| 369 | Montreal | blue logo black tm white banawe (copy) |
| 370 | Montreal | city 2005 |
| 371 | Montreal | mini hurricane small logo |
| 372 | Montreal | pinaversary event 2008 |
| 373 | Moscow | city 2007 #2 |
| 374 | Munich | blact text times new roman font |
| 375 | Munich | city 2005 |
| 376 | Munich | city 2007 |
| 377 | Myrtle Beach | city 2004 |
| 378 | Myrtle Beach | city 2005 |
| 379 | Myrtle Beach | city 2006 |
| 380 | Myrtle Beach | mini hurricane small logo |
| 381 | Myrtle Beach | red text |
| 382 | Nagoya | 30th anniversary |
| 383 | Nashville | city 2006 |
| 384 | Nashville | mini hurricane small logo |
| 385 | Nashville | pin fest 2 event 2003 (no HRC logo) |
| 386 | Nashville | red text |
| 387 | New Orleans | back on the bayou 2008 |
| 388 | New Orleans | city 2006 |
| 389 | New Orleans | mini hurricane small logo |
| 390 | New Orleans | STP 1 |
| 391 | New Orleans | STP 2 |
| 392 | New Orleans | STP 3 |
| 393 | New Orleans | swap in the swamp event 2003 |
| 394 | New York | city 2004 |
| 395 | New York | city 2005 |
| 396 | New York | city 2006 |
| 397 | New York | city 2009 |
| 398 | New York | grand opening times square |
| 399 | New York | mini hurricane small logo |
| 400 | New York | red text |
| 401 | Newport Beach | beach party event 2003 |
| 402 | Newport Beach | mini hurricane small logo |
| 403 | Newport Beach | STP 2 |
| 404 | Newport Beach | STP 3 |
| 405 | Niagara Falls | red text |
| 406 | Niagara Falls Hard Rock Club | black & red logo |
| 407 | Niagara Falls, Canada | blue logo black tm (copy) |
| 408 | Niagara Falls, Canada | city 2007 |
| 409 | Niagara Falls, USA | city 2005 |
| 410 | Niagara Falls, USA | city 2006 |
| 411 | Niagara Falls, USA | mini hurricane small logo |
| 412 | No Name | canadian blue (copy) |
| 413 | No Name | casino logo |
| 414 | Oasis | frosted winter 2001 |
| 415 | Oasis | purple frosted |
| 416 | Ocho Rios | city 2006 |
| 417 | Online | 2002 winter olympics |
| 418 | Orlando | city 2004 |
| 419 | Orlando | city 2006 |
| 420 | Orlando | city 2009 |
| 421 | Orlando | city 2010 |
| 422 | Orlando | pins gone wild 2 event 2007 |
| 423 | Orlando | pins gone wild event 2006 (spring break) |
| 424 | Orlando | red text |
| 425 | Orlando | red text orange logo |
| 426 | Orlando | red text yellow logo |
| 427 | Orlando | rockin' pin bowl 2004 |
| 428 | Orlando | mini hurricane small logo |
| 429 | Orlando | pins gone wild 3 event 2009 |
| 430 | Orlando | pins gone wild 4 event 2010 |
| 431 | Orlando | winter carnival 2003 |
| 432 | Orlando Hard Rock Hotel | flame |
| 433 | Orlando Hard Rock Hotel | purple & yellow logo |
| 434 | Orlando Hard Rock Hotel | spirit purple & yellow logo |
| 435 | Orlando Hard Rock Hotel | tattoo (no HRH logo) |
| 436 | Orlando Hard Rock Hotel | tattoo black logo |
| 437 | Orlando Hard Rock Hotel | tattoo frosted logo |
| 438 | Orlando Vault | black text silver logo |
| 439 | Orlando Vault | black text tribal logo |
| 440 | Orlando Vault | silver logo red bottom no name |
| 441 | Osaka | 30th anniversary |
| 442 | Osaka | 30th annniversary black logo flared |
| 443 | Osaka | city 2012 |
| 444 | Osaka | mini hurricane small logo |
| 445 | Osaka Universal Citywalk | 30th anniversary |
| 446 | Osaka Universal Citywalk | 30th annniversary black logo flared |
| 447 | Osaka Universal Citywalk | 30th annniversary black logo flared (mistake) |
| 448 | Osaka Universal Citywalk | city 2010 |
| 449 | Oslo | city 2009 |
| 450 | Ottawa | blue logo black tm (copy) |
| 451 | Panama | city 2010 |
| 452 | Paris | 25th anniversary |
| 453 | Paris | 30th anniversary |
| 454 | Paris | 5th anniversary |
| 455 | Paris | black text times new roman font |
| 456 | Paris | city 2008 |
| 457 | Paris | halloween 1997 |
| 458 | Paris | halloween frosted 2000 |
| 459 | Paris | world cup 1998 |
| 460 | Pattaya | 'all is one' logo |
| 461 | Pattaya | city 2004 |
| 462 | Pattaya | city 2009 |
| 463 | Pattaya | city 2012 |
| 464 | Pattaya | dragon logo |
| 465 | Pattaya | frosted gold halo |
| 466 | Pattaya | halloween 2001 |
| 467 | Pattaya | love all serve all frosted logo |
| 468 | Pattaya | STP blue & yellow logo |
| 469 | Pattaya | STP wave blue logo |
| 470 | Pattaya | STP wave orange logo |
| 471 | Pattaya | STP yellow logo |
| 472 | Pattaya Hard Rock Hotel | 66 yellow logo |
| 473 | Pattaya Hard Rock Hotel | blue HRC short |
| 474 | Pattaya Hard Rock Hotel | flared guitar |
| 475 | Pattaya Hard Rock Hotel | frosted logo |
| 476 | Pattaya Hard Rock Hotel | light blue & black logo |
| 477 | Pattaya Hard Rock Hotel | red & blue star logo |
| 478 | Pattaya Hard Rock Hotel | tattoo black logo |
| 479 | Pattaya Hard Rock Hotel | winged guitar |
| 480 | Penang | city 2010 |
| 481 | Penang Hard Rock Hotel | city 2010 |
| 482 | Penang Hard Rock Hotel | tattoo black logo |
| 483 | Philadelphia | city 2005 |
| 484 | Philadelphia | mini hurricane small logo |
| 485 | Philadelphia | red text |
| 486 | Phoenix | city 2004 |
| 487 | Phoenix | city 2006 |
| 488 | Phoenix | city 2010 |
| 489 | Phoenix | mini hurricane small logo |
| 490 | Phoenix | STP 3 |
| 491 | Phoenix | super bowl XLII |
| 492 | Phuket | city 2009 |
| 493 | Pittsburgh | city 2005 |
| 494 | Pittsburgh | city 2006 |
| 495 | Pittsburgh | pinapalooza event 2008 |
| 496 | Pittsburgh | pinaversary event 2010 |
| 497 | Prague | city 2009 |
| 498 | Puerto Vallarta | city 2006 #2 |
| 499 | Puerto Vallarta | STP brown & yellow logo small mr |
| 500 | Puerto Vallarta | STP red text |
| 501 | Puerto Vallarta | STP small logo small font |
| 502 | Puerto Vallarta | STP small logo small font 2 lines |
| 503 | Punta Cana Hard Rock Hotel | city 2011 |
| 504 | Queenstown | purple metallic guitar logo |
| 505 | Rio De Janeiro | carnival |
| 506 | Rio De Janeiro | christ statue logo |
| 507 | Rio De Janeiro | classic rock night 2002 |
| 508 | Rio De Janeiro | spirit red logo |
| 509 | Rome | city 2007 |
| 510 | Sacramento | city 2004 |
| 511 | Sacramento | city 2006 |
| 512 | Sacramento | mini hurricane small logo |
| 513 | Sacramento | shot rush event 2003 |
| 514 | Saipan | 30th anniversary |
| 515 | Salt Lake City | 2002 winter olympics frosted logo |
| 516 | Salt Lake City | city 2004 |
| 517 | Salt Lake City | city 2006 |
| 518 | Salt Lake City | mini hurricane small logo |
| 519 | San Antonio | 11th texas pin shoot out event 2007 short |
| 520 | San Antonio | city 2004 |
| 521 | San Antonio | city 2006 |
| 522 | San Antonio | city 2009 |
| 523 | San Antonio | city 2010 |
| 524 | San Antonio | mini hurricane small logo |
| 525 | San Antonio | pin shoot out event 2004 |
| 526 | San Antonio | red text |
| 527 | San Antonio | red text yellow logo |
| 528 | San Antonio | shot round up event 2004 |
| 529 | San Antonio | skyline outline shot event 2004 short |
| 530 | San Antonio | STP 3 |
| 531 | San Diego | city 2004 |
| 532 | San Diego | city 2006 |
| 533 | San Diego | city 2009 |
| 534 | San Diego | mini hurricane small logo |
| 535 | San Diego | STP 1 |
| 536 | San Diego | STP 2 |
| 537 | San Diego | STP 3 |
| 538 | San Diego Hard Rock Hotel | tattoo black logo |
| 539 | San Diego Hard Rock Hotel | tattoo frosted logo |
| 540 | San Diego Hard Rock Hotel | white ceramic |
| 541 | San Francisco | 20th anniversary event 2004 |
| 542 | San Francisco | city 2006 |
| 543 | San Francisco | city 2009 |
| 544 | San Francisco | fishing for pins event 2004 |
| 545 | San Francisco | shot rush event 2003 |
| 546 | San Francisco | STP 1 |
| 547 | San Francisco | STP 2 |
| 548 | San Francisco | STP 3 |
| 549 | San Francisco | STP 3 orange logo thick font |
| 550 | San Jose | city 2013 |
| 551 | San Juan | city 2006 |
| 552 | San Juan | city 2009 |
| 553 | San Juan | red text |
| 554 | Santo Domingo | city 2006 |
| 555 | Seoul | world cup 2002 |
| 556 | Shanghai | 30th annniversary black logo flared |
| 557 | Shanghai | panda logo |
| 558 | Sharm El Sheikh | 30th anniversary |
| 559 | Singapore | 16th anniversary |
| 560 | Singapore | 30th annniversary black logo flared |
| 561 | Singapore | city 2009 |
| 562 | Singapore | city 2011 |
| 563 | Singapore | dragon frosted |
| 564 | Singapore | dragon logo |
| 565 | Singapore | flag logo |
| 566 | Singapore | flame 2000 logo |
| 567 | Singapore | frosted gold logo |
| 568 | Singapore | mini hurricane small logo |
| 569 | Singapore | old asian logo |
| 570 | Singapore | old asian logo concave bottom "made in taiwan" |
| 571 | Singapore | old asian logo concave bottom "taiwan" |
| 572 | Singapore | STP blue marble logo |
| 573 | Singapore Changi Airport T3 | city 2008 |
| 574 | Singapore Hard Rock Hotel | city 2010 |
| 575 | Singapore Hard Rock Hotel | city 2013 |
| 576 | Singapore Hard Rock Hotel | tattoo black logo |
| 577 | Singapore Sentosa | city 2010 |
| 578 | Singapore Sentosa | city 2013 |
| 579 | St Thomas | mini hurricane small logo |
| 580 | St. Louis | city 2004 |
| 581 | St. Louis | city 2005 |
| 582 | St. Louis | city 2006 |
| 583 | St. Louis | city 2010 |
| 584 | St. Louis | gateway to paradise 2004 |
| 585 | St. Louis | mini hurricane small logo |
| 586 | St. Louis | red text |
| 587 | St. Thomas | city 2004 |
| 588 | Stockholm | city 2009 |
| 589 | Surfers Paradise | city 2011 |
| 590 | Surfer's Paradise | 30th anniversary |
